UW-Extension Cooperative Extension
| Source of Funds | Budget | Percent of Total |
|---|---|---|
| State Funds | $27,563,817 | 39.36% |
| County Funds | $19,859,081 | 28.36% |
| Federal -- Coop. | $10,884,944 | 15.54% |
| Federal -- Other | $6,079,534 | 8.68% |
| Private (fees, gifts, grants) | $5,647,565 | 8.06% |
| TOTALS | $70,034,941 | 100.00% |
Source of Funds:
County Funds -- County funds provided directly and indirectly in support
of the Coop. Extension program. This includes county support staff, county supply
budgets and "traditional contract" payments by the county.
State Funds -- Funds provided by the State of Wisconsin.
Federal -- Coop. -- Federal funds provided through the Smith/Lever Act
administered through the Department of Agriculture.
Federal -- Other -- All other Federal funds not a part of the Smith Lever
funding.
Private Funds -- Funds raised through donations, program fees and the
sale of materials and services.
| Program Area | Budget | Percent of Total |
|---|---|---|
| Ag & Natural Resources | $18,389,473 | 26.26% |
| Family Living | $17,871,351 | 25.52% |
| CNRED | $15,839,477 | 22.62% |
| 4-H & Youth Development | $10,520,160 | 15.02% |
| Administration | $4,497,718 | 6.42% |
| Program Support | $2,206,169 | 3.15% |
| Spending Authority | $710,593 | 1.01% |
| TOTALS | $70,034,941 | 100.00% |
Program Area:
4-H, FLE, CNRED, AG -- The four UWEX Statewide programming units
Administration -- State and Federal funds spent on administration ie
Dean's Office, Budget, Personnel, District Directors.
Support Services -- Program Support services provided by UWEX, ie computer,
WEB, publications, video, program evaluation.
Spending Authority -- Additional budget authority provided for new gifts
and grants obtained during the budget year.